- Sheet
- Dealers / ex-warehouse, revised 1 April 2020. PDF
- Customs admin fee
- J$66,000 new · J$69,000 used
- Aggregate means
- Duty, SCT, GCT and the 0.5% levy compounded, as a share of CIF.
Cars & SUVs
Motor cars, station wagons, estate cars, SUVs and vehicles of similar construction, banded by engine size.
Petrol
| Band | Duty | SCT | GCT | Aggregate |
|---|---|---|---|---|
| 1,000 cc and below | 20% | 0% | 20% | 45% |
| Exceeding 1,000 cc, not exceeding 2,000 cc | 20% | 10% | 20% | 59% |
| Exceeding 2,000 cc, not exceeding 3,500 cc | 20% | 20% | 20% | 73% |
| Exceeding 3,500 cc | 20% | 20% | 20% | 73% |
Diesel
| Band | Duty | SCT | GCT | Aggregate |
|---|---|---|---|---|
| 1,000 cc and below | 20% | 0% | 20% | 45% |
| Exceeding 1,000 cc, not exceeding 2,000 cc | 20% | 3% | 20% | 49% |
| Exceeding 2,000 cc, not exceeding 2,200 cc | 20% | 3% | 20% | 49% |
| Exceeding 2,200 cc, not exceeding 3,500 cc | 20% | 13% | 20% | 63% |
| Exceeding 3,500 cc | 20% | 13% | 20% | 63% |
Who these rates are for
Vehicles imported by licensed dealers, including special imports a dealer arranges on your behalf, which is how most vehicles now enter Jamaica. Franchise holders and returning residents may qualify for concessions.
Check the revision
This sheet was revised on 1 April 2020. Rates change by ministerial order, so confirm with your dealer or broker that no newer revision applies to your entry.
Checked against the published sheet on 1 September 2026. Rates change by ministerial order, so confirm with your broker before you commit.